| Item | Osun Product | Other Brand |
| Applicable Operation Voltage | 9-15V | 10-15V |
| Sound Level | 105dB(A)~118dB(A) (12V) |
105dB(A) ~ 118dB(A) (13V) |
| Long Time Honking | 180 seconds | 30 seconds |
| Life Cycle | 150K | 50K |
| Operation Current | per pcs<4A | n/a |
| Salt Spray Duration: | 96 hours | 54 hours |
| Temperature Resistance | -45℃ ~~ +85℃ | -40℃ ~~ +65℃ |
| Frequency | (H)500±20Hz (L)400±20Hz |
(H)500±30Hz (L)400±30Hz |
| Brand: Osun | Material: Steel |
| Voltage:12V | Operation Voltage:9-15V |
| Operation Current:≤4A | Operation Temperature:-40℃~85℃ |
| Frequency: H 500±20Hz; L 400±20Hz | Diameter: 89mm |
| Sound Level:110±5dB(A) | Coil Material: Copper |
| Warranty: 12 Months | Life Time:≥150,000 times |
| Speaker Design: 2-Way | Certificates: E-mark/IATF16949 |
| Weight:350g/pcs | Package:1set/Box; 30sets/carton |
| Net Wt.:14.2kgs | Gross Wt.:22.4kgs |
| Carton Size:67x39.5x40.5cm | Port of Loading: Xiamen, China |
| Quantity (Sets) | 1-500 | 501-1K | 1001-5K | >5K |
| Est. Lead time (days) | 2-7 | 7-14 | 14-28 | to be negotiated |
| Est. Lead time (days) | 2-3 | 7 | 7-14 | TBA |
| Applications: | • For all 12Voltage car or motorcycle horn's repair or sounding upgrading. |
| Shipment Terms: | • FOB Port: Xiamen/Guangzhou/Shenzhen/Ningbo/Shanghai |
| • Ex-Factory | |
| Payment: | • Advance TT. T/T,Western Union, L/C. |
| Delivery Details: | • Within 3-5weeks after order confirmation. |
| Primary Competitive Advantages: | • Piano-Cave Patent Design | Brand-name Parts | Country of Origin |
| • Distributorships Offered | Prompt Delivery | Experienced Staff | |
| • Quality Approvals | Warranteen | Long Life | |
| • IATF16949 Certified | E-mark 11 | E-mark 13 | |
| • Dual Amplify Effects | Product Features | Product Performance | |
| • Service | Sample Available | Customized | |
| • With Rich Exprienced in Auto Car Horn Design & Manafacture. | |||
| • We are certfied by IATF16949-2016 and supply to OEM Car Manufacturers. | |||
| • S-shaped waterproof sheet design for better waterproof & resonance performance. | |||
| • We have more than 16 projects certified by Chinese Patent. | |||
| • Fewer Customer Complain, value to your business reputation. | |||